| Month | Date | Duration | Cost | Location | Make a Booking |
|---|---|---|---|---|---|
| January | 20th -25th | 5 Days | ₦ 262,500 | Lagos | Click to Book |
| February | 3rd -8th | 5 Days | ₦ 341,500 | Abuja | Click to Book |
| February | 3rd -8th | 5 Days | ₦ 341,500 | Port Harcourt | Click to Book |
| March | 11th- 15th | 5 Days | ₦ 341,500 | Abuja | Click to Book |
| April | 15th-19th | 5 Days | ₦ 341,500 | Lagos | Click to Book |
| May | 4th -8th | 5 Days | ₦ 341,500 | Abuja | Click to Book |
| June | 8th-12th | 5 Days | ₦ 341,500 | Abuja | Click to Book |
| July | 13th-17th | 5 Days | ₦ 341,500 | Abuja | Click to Book |
| August | 17th-21th | 5 Days | ₦ 262,500 | Lagos | Click to Book |
| September | 7th- 11th | 5 Days | ₦ 262,500 | Lagos | Click to Book |
| October | 5th-9th | 5 Days | ₦ 341,500 | Abuja | Click to Book |
| November | 9th-13th | 5 Days | ₦ 341,750 | Port Harcourt | Click to Book |
- Open class training with exercises
- Instructor-led Classroom Training
- Interactive Methods
- Hands-on training
- Computer-based and e-learning Training
- Video/Audio Training
- Coaching and mentoring
- Management Trainee
- Specialist Staff
- Managers
- Management Staff and Directors
- Course Overview
-
- Learning Objectives
-
- Course Outline
-
- Open class training with exercises
- Instructor-led Classroom Training
- Interactive Methods
- Hands-on training
- Computer-based and e-learning Training
- Video/Audio Training
- Coaching and mentoring
- Target Audience
-
- Management Trainee
- Specialist Staff
- Managers
- Management Staff and Directors
